Windmill Village Conference Venues & Meeting Room Hire
Birmingham, Coventry & SolihullWhat makes a successful conference venue or corporate event is… timing and attention to detail. Whether your corporate event is a lunch for 10 or a two day business conference for 400, you want it to run smoothly.
Fantastic Meeting Venues in Birmingham, Coventry & Solihull
You understand your business best. We understand managing corporate events. But if you're looking for conference venues in the Birmingham, Coventry, Solihull or NEC areas for the first time, we know you'll have concerns about the facilities details. Our conferencing team will assist you to ensure that your corporate event, training day, team building day, seminar or business meeting goes exactly to plan.
Conference Venue & Meeting Room Hire
Admire the spectacular countryside from the comfort of the Premier Windmill Suite one of our best venues. The Windmill Suite is fully air conditioned for your comfort with wonderful panoramic views of our golf courses where we give golf lessons and surrounding countryside. A further six luxuriously appointed conference suites are available, with generous ceiling heights, air conditioning, natural daylight and WiFi internet access.
Banqueting Venues & Facilities near the NEC
Whether you are looking for meeting room hire smallest private dinner to a large dinner and dance or a specially themed evening; there is a suite for each occasion. Experienced staff will guide you through room layouts, seating plans, menus, wine selection, entertainment and etiquette to suit the occasion. We can also assist with any special themes you may wish to adopt at our venues, leaving you, on the night, to relax and entertain your guests.
Conference Venues & Suites

Windmill Suite
The Windmill Suite is our largest single function room with a capacity of 400 theatre style or 220 banqueting guests. With fully adjustable lighting, integral telephone points and strategically located microphone pick-up sockets. The Windmill Suite makes an ideal venue for a wide range of events. The adjoining Pickford Suite can be used as a reception room.
Room Specifications
| Floor | Ground | |
| Length | Feet | 80' |
| Metres | 24 | |
| Width | Feet | 40' |
| Metres | 12 | |
| Area | Sq Feet | 3200 |
| Sq Metres | 288 | |
| Height (max) | Feet | 9'6" |
| Metres | 2.95 | |
| Height (min) | Feet | 9'2" |
| Metres | 2.79 |
Capacities
| Theatre | 400 |
| Classroom | 145 |
| Boardroom | 125 |
| U-Shape | - |
| Lunch / Dinner | 220 |
| Dinner / Dance | 220 |
| Reception | 400 |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Sound | Sound System | ![]() |
| Power | Number of 13 Amp Sockets | 40 |
| 3 phase Available | ![]() |
|
| Access | Door Height | 6'4" |
| 1.93m | ||
| Door Width | 4'11" | |
| 1.5m | ||
| Miscellaneous | Telephone Points | (6) |
| Air Conditioning | ![]() |

Pickford Suite
With magnificent views across the golf course to the lake, the versatile Pickford Suite will accommodate up to 110 delegates theatre style or 85 guests for a dinner dance. Fully air conditioned the pickford suite provides first class facilities for all types of events.
Room Specifications
| Floor | Lower Ground | |
| Length | Feet | 57'6" |
| Metres | 17.5 | |
| Width | Feet | 25' |
| Metres | 7.7 | |
| Area | Sq Feet | 1437 |
| Sq Metres | 134.75 | |
| Height (max) | Feet | 9'8" |
| Metres | 4.6 | |
| Height (min) | Feet | 9'8" |
| Metres | 2.95 |
Capacities
| Theatre | 110 |
| Classroom | 75 |
| Boardroom | 70 |
| Lunch / Dinner | 100 |
| Dinner / Dance | 85 |
| Reception | 100 |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 23 |
| 3 phase Available | - | |
| Access | Door Height | 6'5" |
| 1.96m | ||
| Door Width | 4'11" | |
| 1.5m | ||
| Miscellaneous | Telephone Points | (3) |
| Air Conditioning | ![]() |

Chapel Suite
Newly refurbished, the Chapel Suite is a self contained suite, ideally suited for meetings up to 50 delegates. Traditionally styled and with an abundance of natural daylight, it is also very popular as a civil wedding venue.

Blenheim Suite
The flexible Blenheim Suite is ideal for business meetings or presentations and can comfortably accommodate 50 delegates theatre style or as a boardroom of up to 24 people.
Room Specifications
| Floor | Lower Ground | |
| Length | Feet | 26' |
| Metres | 8.5 | |
| Width | Feet | 20' |
| Metres | 6.5 | |
| Area | Sq Feet | 520' |
| Sq Metres | 55.25 | |
| Height (max) | Feet | 7'6" |
| Metres | 2.3 | |
| Height (min) | Feet | 7'6" |
| Metres | 2.3 |
Capacities
| Theatre | 50 |
| Classroom | 25 |
| Boardroom | 24 |
| U-Shape | - |
| Lunch / Dinner | - |
| Dinner / Dance | - |
| Reception | - |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | - |
| 3 phase Available | - | |
| Access | Door Height | 6'5" |
| 1.96m | ||
| Door Width | 4'11" | |
| 1.5m | ||
| Miscellaneous | Telephone Points | (2) |
| Air Conditioning | ![]() |

Syndicate Suites
Situated on the first floor, the Lancaster, Halifax and Lincoln Suites are three identical suites, they are the perfect setting for informal meetings or meals and can be used together as syndicate or break-out rooms.
Room Specifications
| Floor | First | |
| Length | Feet | 22'6" |
| Metres | 6.96 | |
| Width | Feet | 16'6" |
| Metres | 5.03 | |
| Area | Sq Feet | 371 |
| Sq Metres | 33.6 | |
| Height (max) | Feet | 8' |
| Metres | 2.44 | |
| Height (min) | Feet | 3'11" |
| Metres | 1.20 |
Capacities
| Theatre | 30 |
| Classroom | 15 |
| Boardroom | 20 |
| U-Shape | - |
| Lunch / Dinner | - |
| Dinner / Dance | - |
| Reception | - |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | - | |
| Blackout | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 12 |
| 3 phase Available | - | |
| Access | Door Height | 6'5" |
| 1.96m | ||
| Door Width | 2'9" | |
| 0.84m | ||
| Miscellaneous | Telephone Points | (1) |
| Air Conditioning | ![]() |

Wellington Suite
Overlooking the golf course, the Wellington Suite is an ideal venue for board meetings, private luncheons or interviews. Additionally, the Wellington will accommodate up to 30 delegates theatre style.
Room Specifications
| Floor | Second | |
| Length | Feet | 29' |
| Metres | 8.71 | |
| Width | Feet | 10' |
| Metres | 3.05 | |
| Area | Sq Feet | 290 |
| Sq Metres | 27 | |
| Height (max) | Feet | 7'10" |
| Metres | 2.39 | |
| Height (min) | Feet | 7' |
| Metres | 2.13 |
Capacities
| Theatre | 30 |
| Classroom | - |
| Boardroom | 20 |
| U-Shape | - |
| Lunch / Dinner | - |
| Dinner / Dance | - |
| Reception | - |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | - | |
| Blackout | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 8 |
| 3 phase Available | - | |
| Access | Door Height | 6'5" |
| 1.96m | ||
| Door Width | 2'8" | |
| 0.81m | ||
| Miscellaneous | Telephone Points | (1) |
| Air Conditioning | ![]() |
News & Events
Posted on 24 March 2013
Kickstart Spring In Style With Stunning Menu Options At Fairways Restaurant
With the new year out of the way and 2013 well underway, spring is almost upon u...
Posted on 23 March 2013
How Choosing The Right Venue Can Make Or Break Any Business Event
Choosing the right venue for your business conference or event is vital to ensur...
















